1985 Cessna Turbo T182
Hitchcock Aviation is pleased to offer this 1985 Turbo T182, with only 100 hours on the 235 HP Western Skyways Engine. If you’re seeking a nice, no-damage history, upgraded, oxygen-equipped, three-owner aircraft with only 4140 total flight hours, this aircraft is an ideal choice for any mission and next adventure. Additional features include a heavy-duty 310 nosefork, 8.00 x 6 MLG tires, 6.00 x 6 Nosewheel tire, Rosen Sun Visors, BAS Seatbelt Harness System, and much more. This well-maintained, Turbo 182 is ready for immediate use and requires no further work.
Competitively priced at $269,000
$269,000.00
Product Details
Registration Number: N34FC
Serial Number: 182-68-498
Year: 1985
Manufacturer: Cessna
Model: T182
Location: Nampa, Idaho (KMAN)
Condition: Used
Flight Rules: Both
Number of Seats: 4
Additional information
| Registration Number | N34FC |
|---|---|
| Year | 1985 |
| Manufacturer | Cessna |
| Model | Turbo T182 |
| Engine Specifications | Engine Time: 100 Hrs. SMOH, 2000 TBO (Western Skyways 2024) |
| Avionics & Radios | Nav/Comm/GPS #1: Garmin GNS 430W |
| Exterior | The aircraft retains its original paint, with Vestal White as the base color, accented by Seal Gray and Flag Red. The paint, body, and skins are in great condition. |
| Interior | The interior is exceptionally clean and in good condition. In 2021, new gray leather seats, an Airtex headliner, and Monaco Gray carpeting were installed. The side panels are coordinated in Gray and White, with a wood-grain accent inlay. The front seats are equipped with the BAS shoulder harness system, and the rear seats have factory shoulder harnesses. Soundproofing panels have been added, along with a center console organizer. |
| Airframe | Total Time Airframe: 4140 Hrs. |
| Propeller | Propeller Time: 100 Hrs. 2024 IRAN, PTSOH 3050 Hrs. |
| Modifications/Conversions | Cessna 310 Nose Fork |
| Inspection | Annual Inspection Due: 12/31/26 |








